
South Africa. 1st Class Series
2 Evènman yo
Fòmasyon ekip la
Faz de gwoup
# | Ekip | GP | W | L | N/R | NRR | Pwen | Fòm |
|---|---|---|---|---|---|---|---|---|
1 | North West Dragons | 2 | 1 | 0 | 0 | - | 37.1 | W W D ? |
2 | Titans | 2 | 1 | 0 | 1 | - | 31.42 | D D ? |
3 | Boland Rocks | 2 | 0 | 1 | 0 | - | 26.18 | L L D ? |
4 | Warriors | 2 | 1 | 0 | 1 | - | 19.54 | W D D ? |
5 | DP World Lions | 2 | 1 | 0 | 1 | - | 19.28 | W D D ? |
6 | Flexbrands Knights | 2 | 0 | 1 | 1 | - | 11.56 | L D D ? |
7 | Western Province | 2 | 1 | 1 | 0 | - | 9 | L W ? ? |
8 | Dolphins | 2 | 0 | 2 | 0 | - | 5.14 | L ? ? |
Promotion - 4-Day Series (Play-off: Final)
W
ViktwaL
DefètD
Match nil?
Rezilta annnatantFaz eliminatwa yo
1/161/81/41/2Final
Klasman yo p ap disponib tanporèman
Klasman eliminasyon dirèk yo pral vin disponib nan yon dat pita
Meyè Jwè yo