
Big Bash League. Women
3 Evènman yo
Big Bash League. Women
Brisbane Heat (Women)0/0 (0.0)
T20An dirèk
Adelaide Strikers (Women)179/4
Big Bash League. Women
Melbourne Stars (Women)0
T20
Melbourne Renegades (Women)0
Big Bash League. Women
Perth Scorchers (Women)0
T20
Hobart Hurricanes (Women)0
Fòmasyon ekip la
Faz de gwoup
# | Ekip | GP | W | L | N/R | NRR | Pwen | Fòm |
|---|---|---|---|---|---|---|---|---|
1 | Perth Scorchers (Women) | 8 | 7 | 1 | 0 | - | 14 | W L W L ? |
2 | Sydney Sixers (Women) | 8 | 6 | 2 | 0 | - | 12 | W L W W ? |
3 | Adelaide Strikers (Women) | 7 | 4 | 3 | 0 | - | 8 | W W L W ? |
4 | Brisbane Heat (Women) | 7 | 4 | 3 | 0 | - | 8 | W W W L ? |
5 | Melbourne Renegades (Women) | 7 | 3 | 4 | 0 | - | 6 | W L W L ? |
6 | Sydney Thunder (Women) | 8 | 3 | 5 | 0 | - | 6 | L L W L ? |
7 | Melbourne Stars (Women) | 7 | 2 | 5 | 0 | - | 4 | L L L W ? |
8 | Hobart Hurricanes (Women) | 8 | 1 | 7 | 0 | - | 2 | L L L W ? |
Promotion - Big Bash League. Women (Play-off: Final)
Promotion - Big Bash League. Women (Play-off: Round of 4)
Promotion - Big Bash League. Women (Play-off: Round of 8)
W
ViktwaL
DefètD
Match nil?
Rezilta annnatantFaz eliminatwa yo
1/161/81/41/2Final
Klasman yo p ap disponib tanporèman
Klasman eliminasyon dirèk yo pral vin disponib nan yon dat pita
Meyè Jwè yo