
World Cup. League 2
1 Dhacdooyinka
Safka kooxda
Marxalada kooxaha
# | Kooxda | G | W | L | N/R | NRR | Dhibco | Qaabka |
|---|---|---|---|---|---|---|---|---|
1 | USA | 32 | 21 | 10 | 1 | - | 43 | L W L W ? |
2 | Scotland | 32 | 16 | 10 | 6 | - | 38 | W W L L ? |
3 | Netherlands | 29 | 15 | 10 | 4 | - | 34 | W W L W ? |
4 | Oman | 28 | 13 | 12 | 3 | - | 31 | L W L L ? |
5 | Nepal | 30 | 11 | 17 | 2 | - | 24 | W W L L ? |
6 | Canada | 28 | 11 | 13 | 4 | - | 24 | D L W L ? |
7 | Namibia | 29 | 11 | 16 | 2 | - | 24 | D W L W ? |
8 | United Arab Emirates | 24 | 7 | 17 | 0 | - | 14 | L W L W ? |
Promotion - World Cup (Play-off)
Promotion - World Cup (First Round)
W
GuulL
GuuldaroD
Sawir?
Natiijada la sugayoIs-reeb-reebka
1/161/81/41/2Kama dambays
Kala saraynta si ku meel gaar ah looma heli karo
Kala saraynta is-reeb-reebka waxaa la heli karaa taariikh dambe
Ciyaaryahano sare

