
Global Super League
2 Eventi
Formazioni delle squadre
Fase a gruppi
# | Squadra | PG | W | L | N/R | NRR | Punti | Forma |
|---|---|---|---|---|---|---|---|---|
1 | Lahore Qalandars | 2 | 2 | 0 | 0 | - | 4 | W W ? |
2 | Guyana Amazon Warriors | 2 | 2 | 0 | 0 | - | 4 | W W ? |
3 | San Francisco Unicorns | 1 | 0 | 1 | 0 | - | 0 | L ? |
4 | Perth Scorchers XI | 1 | 0 | 1 | 0 | - | 0 | L ? |
5 | Desert Vipers | 2 | 0 | 2 | 0 | - | 0 | L L ? |
Promotion - Global Super League (Play-off: Final)
W
VittoriaL
Hai persoD
Pareggio?
In attesa del risultatoPlayoff
1/161/81/41/2Finale
Le classifiche non sono al momento disponibili
Le classifiche dei playoff saranno disponibili in un secondo momento