| Ross Adair | 1 - 11 |
| Paul Stirling | 2 - 24 |
| Cade Carmichael | 3 - 54 |
| Shane Dadswell | 4 - 68 |
| Mark Adair | 5 - 90 |
| Jordan Neill | 6 - 91 |
| Thomas Mayes | 7 - 108 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling | 9 | 6 | 0 | 1 | 150.00 |
| Ross Adair | 10 | 3 | 1 | 1 | 333.33 |
| Cade Carmichael | 16 | 12 | 2 | 0 | 133.33 |
| Morgan Topping | 61 | 35 | 2 | 6 | 174.29 |
| Shane Dadswell | 13 | 6 | 3 | 0 | 216.67 |
| Mark Adair | 5 | 7 | 0 | 0 | 71.43 |
| Jordan Neill | 0 | 2 | 0 | 0 | 0.00 |
| Thomas Mayes | 8 | 4 | 0 | 1 | 200.00 |
| Ryan Hunter | 24 | 9 | 1 | 2 | 266.67 |
| Cian Robertson | 0 | 0 | 0 | 0 | 0.00 |
| Reuben Wilson | 0 | 0 | 0 | 0 | 0.00 |
| Lisa | 4 | ||||
| Total | 150 |
| 16 jooksude 150/7 | 14 |
| 19 jooksude 134/7 | 13 |
| 7 jooksude 115/7 | 12 |
| 9 jooksude 108/7 | 11 |
| 9 jooksude 99/6 | 10 |
| 10 jooksude 90/5 | 9 |
| 6 jooksude 80/4 | 8 |
| 6 jooksude 74/4 | 7 |
| 14 jooksude 68/3 | 6 |
| 16 jooksude 54/2 | 5 |
| 9 jooksude 38/2 | 4 |
| 5 jooksude 29/2 | 3 |
| 13 jooksude 24/1 | 2 |
| 11 jooksude 11/1 | 1 |
16
214/5
2019
198/5
1919
179/5
185
160/5
1714
155/5
1614
141/4
1512
127/4
147
115/4
13Normaalaeg
