| Sheyne Moseley | 1 - 105 |
| Jonathan Andrew Drakes | 2 - 182 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 128 | 263 | 14 | 1 | 48.67 |
| Sheyne Moseley | 53 | 60 | 6 | 1 | 88.33 |
| Jonathan Andrew Drakes | 55 | 66 | 8 | 2 | 83.33 |
| Kevin Wickham | 78 | 140 | 8 | 1 | 55.71 |
| Kyle Mayers | 0 | 0 | 0 | 0 | 0.00 |
| Roston Chase | 0 | 0 | 0 | 0 | 0.00 |
| Leniko Boucher | 0 | 0 | 0 | 0 | 0.00 |
| Shamar Springer | 0 | 0 | 0 | 0 | 0.00 |
| Jomel Warrican | 0 | 0 | 0 | 0 | 0.00 |
| Johann Layne | 0 | 0 | 0 | 0 | 0.00 |
| Jair McAllister | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 17 | ||||
| Total | 331 |
| 0 runs 331/2 | 87 |
| 5 runs 331/2 | 86 |
| 6 runs 326/2 | 85 |
| 5 runs 320/2 | 84 |
| 6 runs 315/2 | 83 |
| 6 runs 309/2 | 82 |
| 2 runs 303/2 | 81 |
| 6 runs 301/2 | 80 |
| 3 runs 295/2 | 79 |
| 4 runs 292/2 | 78 |
| 3 runs 288/2 | 77 |
| 13 runs 285/2 | 76 |
| 1 runs 272/2 | 75 |
| 2 runs 271/2 | 74 |
| 9 runs 269/2 | 73 |
| 2 runs 260/2 | 72 |
| 8 runs 258/2 | 71 |
| 4 runs 250/2 | 70 |
| 0 runs 246/2 | 69 |
| 0 runs 246/2 | 68 |
| 2 runs 246/2 | 67 |
| 3 runs 244/2 | 66 |
| 2 runs 241/2 | 65 |
| 2 runs 239/2 | 64 |
| 2 runs 237/2 | 63 |
| 2 runs 235/2 | 62 |
| 1 runs 233/2 | 61 |
| 1 runs 232/2 | 60 |
| 0 runs 231/2 | 59 |
| 5 runs 231/2 | 58 |
| 2 runs 226/2 | 57 |
| 2 runs 224/2 | 56 |
| 7 runs 222/2 | 55 |
| 2 runs 215/2 | 54 |
| 0 runs 213/2 | 53 |
| 4 runs 213/2 | 52 |
| 3 runs 209/2 | 51 |
| 1 runs 206/2 | 50 |
| 14 runs 205/2 | 49 |
| 2 runs 191/2 | 48 |
| 1 runs 189/2 | 47 |
| 0 runs 188/2 | 46 |
| 3 runs 188/2 | 45 |
| 0 runs 185/2 | 44 |
| 3 runs 185/2 | 43 |
| 1 runs 182/1 | 42 |
| 1 runs 181/1 | 41 |
| 2 runs 180/1 | 40 |
| 5 runs 178/1 | 39 |
| 7 runs 173/1 | 38 |
| 9 runs 166/1 | 37 |
| 0 runs 157/1 | 36 |
| 2 runs 157/1 | 35 |
| 9 runs 155/1 | 34 |
| 8 runs 146/1 | 33 |
| 0 runs 138/1 | 32 |
| 5 runs 138/1 | 31 |
| 4 runs 133/1 | 30 |
| 0 runs 129/1 | 29 |
| 4 runs 129/1 | 28 |
| 1 runs 125/1 | 27 |
| 0 runs 124/1 | 26 |
| 9 runs 124/1 | 25 |
| 6 runs 115/1 | 24 |
| 3 runs 109/1 | 23 |
| 1 runs 106/1 | 22 |
| 1 runs 105/0 | 21 |
| 9 runs 104/0 | 20 |
| 6 runs 95/0 | 19 |
| 3 runs 89/0 | 18 |
| 3 runs 86/0 | 17 |
| 12 runs 83/0 | 16 |
| 2 runs 71/0 | 15 |
| 8 runs 69/0 | 14 |
| 5 runs 61/0 | 13 |
| 8 runs 56/0 | 12 |
| 3 runs 48/0 | 11 |
| 10 runs 45/0 | 10 |
| 1 runs 35/0 | 9 |
| 11 runs 34/0 | 8 |
| 0 runs 23/0 | 7 |
| 2 runs 23/0 | 6 |
| 3 runs 21/0 | 5 |
| 8 runs 18/0 | 4 |
| 2 runs 10/0 | 3 |
| 8 runs 8/0 | 2 |
| 0 runs 0/0 | 1 |
7
457/10
1035
450/8
1022
445/8
1010
443/8
1008
443/8
996
435/8
983
429/8
970
426/8
96Regular time
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Trinidad & Tobago Red Force | 2 | 1 | 0 | 0 | - | 26.6 | W D ? |
2 | Jamaica Scorpions | 1 | 1 | 0 | 0 | - | 22 | W ? |
3 | Guyana Harpy Eagles | 1 | 1 | 0 | 0 | - | 21.4 | W D ? |
4 | Windward Islands Volcanoes | 1 | 0 | 1 | 0 | - | 5.8 | L D ? |
5 | Leeward Islands Hurricanes | 2 | 0 | 1 | 0 | - | 5.8 | L D ? |
6 | Barbados Pride | 1 | 0 | 1 | 0 | - | 5 | L ? |
Promotion - West Indies Championship (Play-off: Final)
Promotion - West Indies Championship (Play-off: Round of 4)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players

