
New Zealand. Round Robin. ODI
Otago Volts
91/4 : 269/9
Wellington Firebirds
Jesse Tashkoff | 1 - 66 |
Nick Greenwood | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blundell | 5 - 214 |
Nathan Smith | 6 - 232 |
Oscar Jackson | 7 - 238 |
Nick Kelly | 8 - 251 |
Peter Younghusband | 9 - 254 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 21 | 21 | 4 | 0 | 100.00 |
Nick Greenwood | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nick Kelly | 81 | 118 | 3 | 3 | 68.64 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blundell | 41 | 47 | 2 | 1 | 87.23 |
Nathan Smith | 9 | 11 | 1 | 0 | 81.82 |
Oscar Jackson | 3 | 5 | 0 | 0 | 60.00 |
Peter Younghusband | 9 | 15 | 0 | 0 | 60.00 |
James Hartshorn | 8 | 9 | 1 | 0 | 88.89 |
Liam Dudding | 2 | 5 | 0 | 0 | 40.00 |
اضافی رنز | 18 | ||||
کل | 269 |
7 رنز 7/0 | 1 |
12 رنز 19/0 | 2 |
3 رنز 22/0 | 3 |
15 رنز 37/0 | 4 |
8 رنز 45/0 | 5 |
16 رنز 61/0 | 6 |
5 رنز 66/1 | 7 |
7 رنز 73/1 | 8 |
6 رنز 79/2 | 9 |
4 رنز 83/2 | 10 |
0 رنز 83/2 | 11 |
3 رنز 86/3 | 12 |
3 رنز 89/3 | 13 |
8 رنز 97/3 | 14 |
1 رنز 98/3 | 15 |
3 رنز 101/3 | 16 |
1 رنز 102/3 | 17 |
5 رنز 107/3 | 18 |
14 رنز 121/3 | 19 |
2 رنز 123/3 | 20 |
5 رنز 128/3 | 21 |
3 رنز 131/3 | 22 |
1 رنز 132/3 | 23 |
5 رنز 137/3 | 24 |
1 رنز 138/4 | 25 |
4 رنز 142/4 | 26 |
4 رنز 146/4 | 27 |
1 رنز 147/4 | 28 |
8 رنز 155/4 | 29 |
2 رنز 157/4 | 30 |
5 رنز 162/4 | 31 |
8 رنز 170/4 | 32 |
12 رنز 182/4 | 33 |
8 رنز 190/4 | 34 |
6 رنز 196/4 | 35 |
2 رنز 198/4 | 36 |
2 رنز 200/4 | 37 |
12 رنز 212/4 | 38 |
2 رنز 214/5 | 39 |
2 رنز 216/5 | 40 |
3 رنز 219/5 | 41 |
13 رنز 232/5 | 42 |
4 رنز 236/6 | 43 |
2 رنز 238/6 | 44 |
2 رنز 240/7 | 45 |
7 رنز 247/7 | 46 |
5 رنز 252/8 | 47 |
2 رنز 254/9 | 48 |
6 رنز 260/9 | 49 |
9 رنز 269/9 | 50 |
باقاعدہ وقت