
Metro Bank. One Day Cup
2 Evènman yo
Fòmasyon ekip la
Faz de gwoup
# | Ekip | GP | W | L | N/R | NRR | Pwen | Fòm |
|---|---|---|---|---|---|---|---|---|
1 | Northamptonshire Steelbacks | 1 | 1 | 0 | 0 | - | 4 | W ? |
2 | Nottinghamshire Outlaws | 1 | 1 | 0 | 0 | - | 4 | W ? |
3 | Surrey County | 1 | 1 | 0 | 0 | - | 4 | W ? |
4 | Gloucestershire County | 0 | 0 | 0 | 0 | - | 0 | ? |
5 | Kent Spitfires | 0 | 0 | 0 | 0 | - | 0 | ? |
6 | Lancashire | 1 | 0 | 1 | 0 | - | 0 | L ? |
7 | Leicestershire Foxes | 0 | 0 | 0 | 0 | - | 0 | ? |
8 | Somerset County | 1 | 0 | 1 | 0 | - | 0 | L ? |
9 | Warwickshire | 1 | 0 | 1 | 0 | - | 0 | L ? |
Promotion - One Day Cup (Play-off: Round of 4)
Promotion - One Day Cup (Play-off: Round of 8)
W
ViktwaL
DefètD
Match nil?
Rezilta annnatantFaz eliminatwa yo
1/161/81/41/2Final
Klasman yo p ap disponib tanporèman
Klasman eliminasyon dirèk yo pral vin disponib nan yon dat pita