
The Hundred. 2026. Women
3 Événements
The Hundred. 2026. Women
Southern Brave (Femmes)0
100 Balls
Welsh Fire (Femmes)0
The Hundred. 2026. Women
London Spirit (Femmes)0
100 Balls
Manchester Super Giants (Femmes)0
The Hundred. 2026. Women
Birmingham Phoenix (Femmes)0
100 Balls
Trent Rockets (Femmes)0
Compositions des équipes
Phase de groupe
# | Equipe | MJ | W | L | N/R | NRR | Pts | Formulaire |
|---|---|---|---|---|---|---|---|---|
1 | MI London (Femmes) | 0 | 0 | 0 | 0 | - | 0 | L |
2 | Manchester Super Giants (Femmes) | 0 | 0 | 0 | 0 | - | 0 | ? |
3 | Birmingham Phoenix (Femmes) | 0 | 0 | 0 | 0 | - | 0 | ? |
4 | London Spirit (Femmes) | 0 | 0 | 0 | 0 | - | 0 | ? |
5 | Trent Rockets (Femmes) | 0 | 0 | 0 | 0 | - | 0 | ? |
6 | Southern Brave (Femmes) | 0 | 0 | 0 | 0 | - | 0 | ? |
7 | Sunrisers Leeds (Femmes) | 0 | 0 | 0 | 0 | - | 0 | W |
8 | Welsh Fire (Femmes) | 0 | 0 | 0 | 0 | - | 0 | ? |
Promotion - The Hundred. Femmes (Play-off: Finale)
Promotion - The Hundred. Women (Play-off: Round of 4)
W
VictoireL
DéfaiteD
Match nul?
En attente du résultatPlayoffs
1/161/81/41/2Finale
Le classement est temporairement indisponible
Le classement des playoffs sera disponible à une date ultérieure