
Nepal. ODI
Nepal A
6/0 (2.1) : 280/9
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 1 | 7 | 0 | 0 | 14.29 |
Anil Sah | 5 | 6 | 1 | 0 | 83.33 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Rashaid Khan | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 6 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Quick events
1xBet Bookmaker – online LIVE bets on Cricket and other sports
Popular events and sports news
main
Useful links
Live
Cricket Live
- Bangladesh (Women) vs Sri Lanka (Women)
- Nepal A vs Oman
- BIFA Cup
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- India. Nagpur Premier League
- India. Senior Inter District Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
Select language